Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 244 |
| Aggregate score over the previous three years | 264 |
| % of pupils achieving level five in English | 52 |
|---|---|
| % of pupils achieving level five in Maths | 59 |
| % of pupils achieving level five in Science | 62 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By JulieGK at 15:03 on 27/01/12
By JulieGK at 12:43 on 29/11/11
By JulieGK at 15:36 on 14/11/11
By JulieGK at 20:36 on 25/08/11
By JulieGK at 11:21 on 25/08/11
By JulieGK
at 11:27 on 10/04/12
0 replies
By hayley311097
at 09:35 on 08/12/11
0 replies
By luciem217
at 09:35 on 02/12/11
0 replies
By gears3
at 11:40 on 21/11/11
0 replies
By ILoveChesham
at 12:33 on 12/10/11
0 replies