Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 178 |
|---|
| % of GCSEs awarded grade A* | 24.63% |
|---|---|
| % of GCSEs awarded grade A | 28.96% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 97.2% |
| Average GCSE points score per candidate | 538.6 |
| % of GCSEs awarded A* and A grades | 53.59% |
| Number of pupils taking A Level exams | 171 |
|---|
| % of A-levels awarded grade A* | 15.1% |
|---|---|
| % of A-levels awarded grade A | 28% |
| % of A-levels awarded grade B | 30% |
| Average UCAS points score per candidate | 367.8 |
| % of A-levels awarded A*, A and B grades | 73.1% |
By JulieGK at 15:03 on 27/01/12
By JulieGK at 12:43 on 29/11/11
By JulieGK at 15:36 on 14/11/11
By JulieGK at 20:36 on 25/08/11
By JulieGK at 11:21 on 25/08/11
By JulieGK
at 11:27 on 10/04/12
0 replies
By hayley311097
at 09:35 on 08/12/11
0 replies
By luciem217
at 09:35 on 02/12/11
0 replies
By gears3
at 11:40 on 21/11/11
0 replies
By ILoveChesham
at 12:33 on 12/10/11
0 replies